SWAROVSKI Aircon – Submitted Reports
| Technician's Name | Partner Name | Location Name | Test Period | Date of Visit |
|---|---|---|---|---|
| Wayne Purdon | Kotara | 6 Monthly (90 minutes) | 20/01/2022 | |
| Stuart Bailey | Kotara | 6 Monthly (90 minutes) | 12/03/2021 | |
| Ryan Taylor | Highpoint | 6 Monthly (90 minutes) | 28/04/2022 | |
| Timothy Anders | Macarthur Square | 6 Monthly (90 minutes) | 15/03/2021 | |
| Timothy Anders | Bondi Junction | 6 Monthly (90 minutes) | 16/03/2021 | |
| Gabriel Bouzeid | Sydney Westfield | 6 Monthly (90 minutes) | 05/05/2022 | |
| Gabriel Bouzeid | Eastgardens | 6 Monthly (90 minutes) | 05/05/2022 | |
| Gabriel Bouzeid | Bondi Junction | 6 Monthly (90 minutes) | 05/05/2022 | |
| Gabriel Bouzeid | Miranda | 6 Monthly (90 minutes) | 05/05/2022 | |
| Gabriel Bouzeid | Liverpool | 6 Monthly (90 minutes) | 06/05/2022 | |
| Gabriel Bouzeid | Macarthur Square | 6 Monthly (90 minutes) | 06/05/2022 | |
| Gabriel Bouzeid | Macquarie Centre | 6 Monthly (90 minutes) | 06/05/2022 | |
| Andrew Spoatus | Tea Tree Plaza | 6 Monthly (90 minutes) | 22/03/2021 | |
| Timothy Anders | Liverpool | 6 Monthly (90 minutes) | 05/03/2021 | |
| Timothy Anders | Mid City | 6 Monthly (90 minutes) | 03/03/2021 | |
| Timothy Anders | Sydney Westfield | 6 Monthly (90 minutes) | 03/03/2021 | |
| Timothy Anders | Eastgardens | 6 Monthly (90 minutes) | 04/03/2021 | |
| Timothy Anders | Miranda | 6 Monthly (90 minutes) | 08/03/2021 | |
| Timothy Anders | Macquarie Centre | 6 Monthly (90 minutes) | 09/03/2021 | |
| Bradley Bain | Built Services | Robina | 6 Monthly (90 minutes) | 18/10/2021 |
| Bradley Bain | Built Services | Carindale | 6 Monthly (90 minutes) | 15/10/2021 |
| Bradley Bain | Built Services | Indooroopilly | 6 Monthly (90 minutes) | 20/10/2021 |
| Shane Kidd | Built Services | Marion | 6 Monthly (90 minutes) | 29/03/2021 |
| Gabriel Bouzeid | Built Services | Macarthur Square | 6 Monthly (90 minutes) | 15/11/2021 |
| Gabriel Bouzeid | Built Services | Macquarie Centre | 6 Monthly (90 minutes) | 16/11/2021 |
| Gabriel Bouzeid | Built Services | Mid City | 6 Monthly (90 minutes) | 08/11/2021 |
| Gabriel Bouzeid | Built Services | Miranda | 6 Monthly (90 minutes) | 12/11/2021 |
| Gabriel Bouzeid | Built Services | Sydney Westfield | 6 Monthly (90 minutes) | 09/11/2021 |
| Peter Maas | Built Services | Booragoon | 6 Monthly (90 minutes) | 10/03/2022 |
| Peter Maas | Built Services | Forrest Chase | 6 Monthly (90 minutes) | 03/03/2022 |
| Nathan Monk | Built Services | Forrest chase | 6 Monthly (90 minutes) | 09/09/2021 |
| Joshua McConnell | Built Services | Booragoon | 6 Monthly (90 minutes) | 09/03/2021 |
| Joshua McConnell | Built Services | Carousel | 6 Monthly (90 minutes) | 10/03/2021 |
| Mitchell Jirenko | Built Services | Forrest Chase | 6 Monthly (90 minutes) | 10/03/2021 |
| Grant Schumacher | Built Services | Northland | 6 Monthly (90 minutes) | 29/04/2022 |
| Ryan Taylor | Built Services | Fountain Gate | 6 Monthly (90 minutes) | 29/04/2022 |
| Joshua McConnell | Built Services | Carousel | 6 Monthly (90 minutes) | 08/09/2021 |
| Joshua McConnell | Built Services | Booragoon | 6 Monthly (90 minutes) | 09/09/2021 |
| Shane Kidd | Built Services | Adelaide | 6 Monthly (90 minutes) | 10/03/2021 |
| Joshua Willis | Built Services | Indooroopilly | 6 Monthly (90 minutes) | 16/03/2021 |
| Joshua Willis | Built Services | Carindale | 6 Monthly (90 minutes) | 18/03/2021 |
| Clement Chandra | Built Services | Robina | 6 Monthly (90 minutes) | 18/03/2021 |
| Luke Cheah | Built Services | Knox City | 6 Monthly (90 minutes) | 12/11/2020 |
| Ryan Taylor | Built Services | BOURKE STREET MALL | 6 Monthly (90 minutes) | 13/07/2021 |
| Tim Burns | Built Services | CHADSTONE | 6 Monthly (90 minutes) | 13/07/2021 |
| Gabriel Bouzeid | Built Services | Bondi Junction | 6 Monthly (90 minutes) | 17/11/2021 |
| Gabriel Bouzeid | Built Services | Eastgardens | 6 Monthly (90 minutes) | 10/11/2021 |
| Gabriel Bouzeid | Built Services | Liverpool | 6 Monthly (90 minutes) | 11/11/2021 |
| Joshua McConnell | Built Services | Carousel | 6 Monthly (90 minutes) | 02/03/2022 |
| Tim Burns | Built Services | EMPORIUM MELBOURNE | 6 Monthly (90 minutes) | 12/07/2021 |
| Melanie TEST MANUAL REPORT | Built Services | adelaide | 12 Monthly (90 minutes) | 07/05/2021 |
| Ryan Taylor | Sturdie Trade Services | Chadstone | 6 Monthly (90 minutes) | 14/01/2022 |
| Ryan Taylor | Sturdie Trade Services | Doncaster | 6 Monthly (90 minutes) | 28/01/2022 |
| Tim Burns | Sturdie Trade Services | EASTLAND | 6 Monthly (90 minutes) | 05/08/2021 |
| Ryan Taylor | Sturdie Trade Services | WERRIBEE | 6 Monthly (90 minutes) | 05/08/2021 |
| Tim Burns | Sturdie Trade Services | Knox City | 6 Monthly (90 minutes) | 24/11/2021 |
| Ryan Taylor | Sturdie Trade Services | Northland | 6 Monthly (90 minutes) | 24/11/2021 |
| Tim Burns | Sturdie Trade Services | Fountain Gate | 6 Monthly (90 minutes) | 26/11/2021 |
| Tim Burns | Sturdie Trade Services | DONCASTER | 6 Monthly (90 minutes) | 29/07/2021 |
| Ryan Taylor | Sturdie Trade Services | Highpoint | 6 Monthly (90 minutes) | 26/11/2021 |
| Grant Schumacher | Sturdie Trade Services | Eastland | 6 Monthly (90 minutes) | 23/02/2022 |
| Grant Schumacher | Sturdie Trade Services | Emporium Melbourne | 6 Monthly (90 minutes) | 25/02/2022 |
| Grant Schumacher | Sturdie Trade Services | Werribee | 6 Monthly (90 minutes) | 22/02/2022 |
| Technician's Name | Partner Name | Location Name | Test Period | Date of Visit |


