SWAROVSKI Electrical – Submitted Periodic Reports view
| Technician's Name | Sturdie Job Number | Location Name | Date of Visit |
|---|---|---|---|
| Martin Vedelago | 56595 | Myer Brisbane | 20/04/2021 |
| Martin Vedelago | 58765 | Myer Brisbane | 13/10/2021 |
| Anthony Molyneux | 58765 | Myer Brisbane | 23/07/2021 |
| Nathan McBain | 55974 | MYER MELBOURNE | 19/04/2021 |
| Nathan McBain | 62422 | Myer Melbourne | 20/04/2022 |
| Matthew Setches | 58803 | MYER MELBOURNE | 13/05/2021 |
| Matt Setches | 62423 | Myer Melbourne | 17/01/2022 |
| Peter Hay | 63163 | Myer Sydney | 15/02/2022 |
| Peter Hay | 62321 | Narellan | 11/02/2022 |
| Eddie Zaida | 55997 | Narellan | 23/04/2021 |
| Kent Griffin | 48625 | Newmarket | 18/11/2020 |
| Gino Kea | 56980 | Newmarket | 18/05/2021 |
| Kris Roberts | 62585 | Newmarket | 17/03/2022 |
| Gino M.Kea | 61492 | Newmarket | 18/11/2021 |
| Gino Kea | 55442 | Newmarket | 18/03/2021 |
| Nathan McBain | 55449 | NORTHLAND | 11/03/2021 |
| Matthew Setches | 57751 | northland | 28/10/2021 |
| Matt Setches | 62444 | Northland | 16/02/2022 |
| Matthew Setches | 56441 | NORTHLAND | 07/05/2021 |
| Martin Vedelago | 56600 | Pacific Fair | 22/04/2021 |
| Martin Vedelago | 62981 | Pacific Fair | 06/04/2022 |
| Gregory Jones | 58769 | Pacific Fair | 18/10/2021 |
| Pam Sutton | 62307 | Parramatta | 21/01/2022 |
| con karakiozis | 65200 | Parramatta | 28/04/2022 |
| Steve Riley | 54688 | Parramatta | 26/02/2021 |
| Peter Hay | 57606 | Parramatta | 25/06/2021 |
| Eddie Zaida | 55992 | Parramatta | 23/04/2021 |
| Raphael melas | 64512 | Parramatta | 17/03/2022 |
| Eddie Zaida | 56575 | Parramatta | 26/05/2021 |
| Jamieson Cawsey | 62326 | Parramatta | 16/02/2022 |
| Eddie Zaida | 54693 | Parramatta | 22/03/2021 |
| Peter Hay | 62317 | Penrith | 01/02/2022 |
| Shane Hamilton | 55996 | Penrith | 27/04/2021 |
| Gino Kea | 56465 | Queen St | 23/04/2021 |
| Andrew Marmont | 56985 | Queen St | 27/05/2021 |
| Kris Roberts | 62586 | Queen St | 21/03/2022 |
| Andrew Marmont | 58295 | Queen St | 24/06/2021 |
| Gino Kea | 55428 | Queen St | 23/02/2021 |
| Andrew Kirk | 61495 | Queen St | 22/11/2021 |
| Gino Kea | 55452 | Queen St | 18/03/2021 |
| Ledon Dyer | 46618 | Queen Street | 22/10/2020 |
| Andrew M | 62583 | Queen Street | 22/02/2022 |
| Kris Robin | 62589 | Queen Street | 22/04/2022 |
| Pam Sutton | 62305 | Queen Victoria Building | 19/01/2022 |
| Jamieson Cawsey | 65198 | Queen Victoria Building | 20/04/2022 |
| Peter Hay | 64515 | Queen Victoria Building | 16/03/2022 |
| Peter Hay | 57604 | Queen Victoria Building | 24/06/2021 |
| Peter Hay | 56573 | Queen Victoria Building | 21/05/2021 |
| Peter Hay | 62325 | Queen Victoria Building | 15/02/2022 |
| Eddie Zaida | 54691 | Queen Victoria Building | 19/03/2021 |
| Technician's Name | Sturdie Job Number | Location Name | Date of Visit |


