Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||||||||||||
State | NEW ZEALAND | ||||||||||||||||||||||||||||||||||||||||||
Technician's Name | Kent Griffin | ||||||||||||||||||||||||||||||||||||||||||
Sturdie Job Number | 46619 | ||||||||||||||||||||||||||||||||||||||||||
Date of Visit | 21/09/2020 | ||||||||||||||||||||||||||||||||||||||||||
Swarovski Site in New Zealand | albany | ||||||||||||||||||||||||||||||||||||||||||
Location Name | Albany | ||||||||||||||||||||||||||||||||||||||||||
Select Audit | Gold | ||||||||||||||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||||||||||||||||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovski-Albany-NZ-Switchboard-Legend.doc | ||||||||||||||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||||||||
Timers | N/A | ||||||||||||||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||
Comments | 1 x Display requires a new transformer | ||||||||||||||||||||||||||||||||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||
Comments | It is cleanish however paint could use touch ups | ||||||||||||||||||||||||||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||
Comments | Locks are good but the sliders aren't working well | ||||||||||||||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||||||||||||||||||||||||||
Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||
Comments | Scuffs and marks on skirting. Some skirting is coming away from wall | ||||||||||||||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||
Comments | N/A | ||||||||||||||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||||||||||||||
Comments | Tagged until 2024 | ||||||||||||||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||||||||||||||
Technician's Name | Kent Griffin | ||||||||||||||||||||||||||||||||||||||||||
Store Manager's Name | Rachel O | ||||||||||||||||||||||||||||||||||||||||||