Which Company are you working for? | Sturdie Trade Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||
State | NSW | ||||||||||||
Technician's Name | Eddie Zaida | ||||||||||||
Sturdie Job Number | 46677 | ||||||||||||
Date of Visit | 21/10/2020 | ||||||||||||
Swarovski Site in NSW | eastgardens | ||||||||||||
Location Name | Eastgardens | ||||||||||||
Select Audit | Silver | ||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovski-Eastgardens-SB-Legend.doc | ||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||
Switched Socket Outlets |
| ||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | 3 x 7 Way Spot Lights (3 spots out on each) | ||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | Front Entry Door (Big W side) getting stuck (Locksmith arranged) | ||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||
Skirting in good condition? | Yes | ||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||
Door handles clean and tight? | Yes | ||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||
Comments | N/A | ||||||||||||
Flooring |
| ||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||
Technician's Name | Eddie Zaida | ||||||||||||
Store Manager's Name | Store Manager | ||||||||||||