Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||
State | NEW ZEALAND | ||||||||||||||||||||||||||||||||||||||||||||||||
Technician's Name | Patrick Koot | ||||||||||||||||||||||||||||||||||||||||||||||||
Sturdie Job Number | 48622 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of Visit | 22/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Swarovski Site in New Zealand | ballantynes | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Name | Ballantynes | ||||||||||||||||||||||||||||||||||||||||||||||||
Select Audit | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Timers | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | 6 x LED lamps in the cabinets are not working/faulty | ||||||||||||||||||||||||||||||||||||||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Joinery cabinets could use a clean | ||||||||||||||||||||||||||||||||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | 13 x locks in the cabinets are missing screws & latches | ||||||||||||||||||||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Mirror on cupboard door is loose | ||||||||||||||||||||||||||||||||||||||||||||||||
Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | 2 x cabinets are chipped, damaged and falling off | ||||||||||||||||||||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Plumbing | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | No sign of tags being tested on all plugged in items | ||||||||||||||||||||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Site Status Selector | Completed but with repairs required | ||||||||||||||||||||||||||||||||||||||||||||||||
Technician's Name | Patrick Koot | ||||||||||||||||||||||||||||||||||||||||||||||||
Store Manager's Name | Lucy Burdes | ||||||||||||||||||||||||||||||||||||||||||||||||