Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||
State | VIC | ||||||||||||||||||||||||
Technician's Name | Nathan McBain | ||||||||||||||||||||||||
Sturdie Job Number | 47458 | ||||||||||||||||||||||||
Date of Visit | 17/11/2020 | ||||||||||||||||||||||||
Swarovski Site in VIC | bourke_street_mall | ||||||||||||||||||||||||
Location Name | BOURKE STREET MALL | ||||||||||||||||||||||||
Select Audit | Platinum | ||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | |||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||
Comments | CENTER STORE SPOTLIGHT FAILED TO ILLUMINATE, CONTROL GEAR TO BE REPLACED. | ||||||||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||
Comments | ISSUES WITH VATRINE CABINETS. NOT LOCKING OR LOCKING ARM/HASP MISSING/NOT INSTALLED. SOME CABINETS LOCK THE TOP DRAW BUT OTHER DRAWS REMAIN UNLOCKED. | ||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||
Comments | TEST AND TAG DUE, EXPIRED ON 18/09/2020. | ||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||
Next Test Due in 1 months | 17/12/2020 | ||||||||||||||||||||||||
Site Status Selector | Completed but with repairs required | ||||||||||||||||||||||||
Technician's Name | NATHAN MCBAIN | ||||||||||||||||||||||||
Store Manager's Name | Soph - | ||||||||||||||||||||||||