Which Company are you working for? | Sturdie Trade Services |
---|
Which Trade are you working for? | Electrical |
---|
State | VIC |
---|
Technician's Name | Nathan McBain |
---|
Sturdie Job Number | 46854 |
---|
Date of Visit | 18/11/2020 |
---|
Swarovski Site in VIC | doncaster |
---|
Location Name | Doncaster |
---|
Select Audit | Gold |
---|
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
---|
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
---|
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
---|
Switchboard is clear from obstructions with no signs of damage | Yes |
---|
Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
---|
Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
---|
Window Display Boxes - Is the Cabling in good conditions? | Yes |
---|
Window Display Boxes - Is the Socket in good conditions? | Yes |
---|
Timers | Check timers for correct operation and timing |
---|
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” |
---|
Comments | 2 × RECESSED SQUARE DOWNLIGHTS FAILED TO ILLUMINATE ON SHOP FLOOR
FRONT CRYSTAL SPOTLIGHTS -
4 × 3 SPOT FAILED TO ILLUMINATE (3 TOP, 1 BOTTOM)
COLUMN CRYSTAL SPOTLIGHTS
7 × 3 SPOT FAILED TO ILLUMINATE (TOP)
1 × 3 SPOT FAILED TO ILLUMINATE (BOTTOM)
|
---|
Paint & surfaces are clean? | Yes |
---|
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” |
---|
Comments | 6 × VITTRINE CABINETS DO NOT LOCK, LOCKING MECH DAMAGE/ NO LOCKING PINS ON DRAWS , MAJORITY HAVE BEEN REMOVED
|
---|
Joinery in good condition free from damage, chips, dents or defects? | Yes |
---|
Skirting in good condition? | Yes |
---|
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
---|
General cleanliness of Façade? provide details | Good |
---|
Windows visual and functional check, adjustments required? | No |
---|
Door handles clean and tight? | Yes |
---|
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
---|
Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
---|
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
---|
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
---|
Comments | TEST AND TAG CURRENT, NEXT TEST DUE 12/03/2021
|
---|
Is the Emergency Exit (Egress path) clear? | Yes |
---|
General List of Repairs and additional works required – photo’s of faults are required | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
RECESSED SQUARE DOWNLIGHT |
SHOP FLOOR |
2 × FITTINGS FAILED TO ILLUMINATE |
N |
TBA |
IF UNDER LIMIT; REPAIRS WILL TAKE PLACE NEXT AUDIT |
VITTRINE CABINETS |
SHOP FLOOR |
6 × CABINETS DO NOT LOCK, LOCK MECH DAMAGE/FAULTY SOME DRAWS ARE MISSING LOCKING PINS |
N |
TBA |
REPORTED TO HEAD OFFICE - WILL ADVISE DECISION IN 2021 |
FRONT WALL CRYSTAL SPOT LIGHTS |
FRONT WALL LHS AND RHS OF SHOP |
4 × 3 SPOTS FAILED TO ILLUMINATE (3 × TOP, 1 × BOTTOM). |
N |
TBA |
IF UNDER LIMIT; REPAIRS WILL TAKE PLACE NEXT AUDIT |
COLUMN CRYSTAL SPOT LIGHTS |
CENTER COLUMN |
8 × 3 SPOTS FAILED TO ILLUMINATE (7 × TOP, 1 × BOTTOM) |
N |
TBA |
IF UNDER LIMIT; REPAIRS WILL TAKE PLACE NEXT AUDIT |
|
---|
General List Photos | |
---|
Photographs taken of items requiring further repairs. | Yes |
---|
Are there any Warranty items needing to be repaired? | No |
---|
Site Status Selector | Completed but with repairs required |
---|
Technician's Name | NATHAN MCBAIN |
---|
Store Manager's Name | Maddison Stone |
---|
| |
---|
| |