Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||
State | NSW | ||||||||||||||||||||||||||||||
Technician's Name | Eddie Zaida | ||||||||||||||||||||||||||||||
Sturdie Job Number | 46683 | ||||||||||||||||||||||||||||||
Date of Visit | 24/11/2020 | ||||||||||||||||||||||||||||||
Swarovski Site in NSW | liverpool | ||||||||||||||||||||||||||||||
Location Name | Liverpool | ||||||||||||||||||||||||||||||
Select Audit | Gold | ||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Comments | 1 x Downlight not illuminated | ||||||||||||||||||||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Marks and scrapes | ||||||||||||||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Marks and chips | ||||||||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Average | ||||||||||||||||||||||||||||||
Comments | Needs a clean | ||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||
Comments | Tagged | ||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | N/A | ||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||
Technician's Name | Eddie Zaida | ||||||||||||||||||||||||||||||
Store Manager's Name | Shnez . | ||||||||||||||||||||||||||||||