| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NEW ZEALAND |
|---|
| Technician's Name | Kent Griffin |
|---|
| Sturdie Job Number | 48625 |
|---|
| Date of Visit | 18/11/2020 |
|---|
| Swarovski Site in New Zealand | newmarket |
|---|
| Location Name | Newmarket |
|---|
| Select Audit | Gold |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | Check timers for correct operation and timing |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | Yes |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | Yes |
|---|
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Scratches and odd scuffing
|
|---|
| Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Liquid nails on specific points
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Plumbing | No, please add details in “Comments/General List of Repairs” |
|---|
| Comments | N/A
|
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Comments | No test and tag on electrical appliances
|
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Test and tag |
Appliances |
No test and tag |
N |
N |
To be completed upon next visit next audit |
| Light |
Counter |
Not illuminated |
Y |
N |
Repaired on tracking number 154923727 |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Site Status Selector | Completed but with repairs required |
|---|
| Technician's Name | Kent Griffin |
|---|
| Store Manager's Name | Andy K |
|---|
| |
|---|
| |