Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||
State | NEW ZEALAND | ||||||||||||||||||||||||
Technician's Name | Patrick Koot | ||||||||||||||||||||||||
Sturdie Job Number | 46621 | ||||||||||||||||||||||||
Date of Visit | 20/11/2020 | ||||||||||||||||||||||||
Swarovski Site in New Zealand | riccarton | ||||||||||||||||||||||||
Location Name | Riccarton | ||||||||||||||||||||||||
Select Audit | Gold | ||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||
Comments | Chip in cupboard door & needs good clean | ||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Average | ||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||
Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||
Comments | Door to backroom - handle broken | ||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||
Plumbing | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||||||||||
Comments | Sink needs to be fixed down | ||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||
Technician's Name | Patrick Koot | ||||||||||||||||||||||||
Store Manager's Name | Haniaru H | ||||||||||||||||||||||||