| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||
| State | NSW | ||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||
| Sturdie Job Number | 54685 | ||||||||||||||||||||||||
| Date of Visit | 21/02/2021 | ||||||||||||||||||||||||
| Swarovski Site in NSW | queen_victoria_building | ||||||||||||||||||||||||
| Location Name | Queen Victoria Building | ||||||||||||||||||||||||
| Select Audit | Platinum | ||||||||||||||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||||||||
| Skirting in good condition? | Yes | ||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||
| General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||
| Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||
| Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||
| Comments | Missing at counter. | ||||||||||||||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||
| Flooring |
| ||||||||||||||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||
| Comments | Not tagged | ||||||||||||||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||
| General List Photos | |||||||||||||||||||||||||
| Photographs taken of items requiring further repairs. | N/A | ||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||
| Next Test Due in 1 months | 22/03/2021 | ||||||||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||
| Store Manager's Name | Kim . | ||||||||||||||||||||||||





