| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||
| State | SA | ||||||||||||||||
| Technician's Name | Melanie Mattiske | ||||||||||||||||
| Sturdie Job Number | k | ||||||||||||||||
| Date of Visit | 11/03/2021 | ||||||||||||||||
| Swarovski Site in SA | marion | ||||||||||||||||
| Location Name | Marion | ||||||||||||||||
| Select Audit | Gold | ||||||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||
| Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||
| Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||
| Comments | Nil | ||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| General cleanliness of Façade? provide details | Good | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||
| Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Flooring |
| ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Plumbing | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| Is the Emergency Exit (Egress path) clear? | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||
| Comments | nil | ||||||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||
| Photographs taken of items requiring further repairs. | N/A | ||||||||||||||||
| Are there any Warranty items needing to be repaired? | Yes, please add details in the list below and send geotag photos of the lights. | ||||||||||||||||
| WARRANTY - ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) |
| ||||||||||||||||
| Technician's Name | k k | ||||||||||||||||
| Store Manager's Name | k k | ||||||||||||||||


