| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||
| State | WA | ||||||||||||||||||
| Technician's Name | Bayley Woodroffe | ||||||||||||||||||
| Sturdie Job Number | 55668 | ||||||||||||||||||
| Date of Visit | 17/03/2021 | ||||||||||||||||||
| Swarovski in WA | carousel | ||||||||||||||||||
| Location Name | Carousel | ||||||||||||||||||
| Select Audit | Gold | ||||||||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovski-Carousel-Switchboard-Legend.pdf | ||||||||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||
| Comments | Faulty 2 x 28w Troffer at BOH. Replaced fitting with LED panel | ||||||||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||
| Skirting in good condition? | Yes | ||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||
| General cleanliness of Façade? provide details | Good | ||||||||||||||||||
| Windows visual and functional check, adjustments required? | No | ||||||||||||||||||
| Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
| Comments | One cabinet door hinge had come loose from its mounting plate. It has been repaired on site. Photo attached | ||||||||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||
| Flooring |
| ||||||||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||
| General List Photos | ![]() | ||||||||||||||||||
| Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||
| Technician's Name | Bayley Woodroffe | ||||||||||||||||||
| Store Manager's Name | Daphne Chen | ||||||||||||||||||



