| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | VIC |
|---|
| Technician's Name | Nathan McBain |
|---|
| Sturdie Job Number | 55444 |
|---|
| Date of Visit | 29/03/2021 |
|---|
| Swarovski Site in VIC | emporium_melbourne |
|---|
| Location Name | Emporium Melbourne |
|---|
| Select Audit | Platinum |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | N/A |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | 10 × square recessed ceiling lights failed to illuminate. Photos attached. Repair works scheduled for 12th of April 2021.
|
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | Vitrine Cabinets faulty ,not locking, as mentioned on previous audit.
BOH door does not close properly, as per previous audit.
|
|---|
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | WALL CLADING LOOSE IN 3 × LOCATIONS.
|
|---|
| Skirting in good condition? | Yes |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | No |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Comments | 1 × TILE JOIN MISSING/LOOSE GROUT LENGTH OF STORE
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Comments | TEST AND TAG DUE. TO BE SCHEDULED IN APRIL.
|
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Vattrine Cabinets |
Shop Floor |
Fail to Lock |
N |
TBC |
As reported on previous audits |
| Square Recessed Ceiling Lights |
|
Failed to illuminate |
N |
N |
Repair works scheduled for 12th of April 2021 |
| Tile Join |
Shop Floor |
Loose Grout |
N |
TBC |
|
| BOH Door |
BOH |
Door not closing correctly |
N |
TBC |
Please advise if Sturdie to provide quote for permanent repair |
| CABINET HINGE |
CABINET NEXT TO FRONT COUNTER |
HINGE NOT SECURED TO DOOR |
Y |
N |
REFIT HINGE, NO FURTHER ACTION REQUIRED. |
| WALL CLADDING |
NEAR FRONT COUNTER AND NORTH/EAST WALL |
WALL CLADING LOOSE |
Y |
N |
SECURED LOOSE WALL CLADING WITH DOUBLE SIDED TAPE AND LIQUID NAILS |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Next Test Due in 1 months | 29/04/2021 |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | NATHAN MCBAIN |
|---|
| Store Manager's Name | Jenny Lin |
|---|
| |
|---|
| |