Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||
State | VIC | ||||||||||||||||||
Technician's Name | Nathan McBain | ||||||||||||||||||
Sturdie Job Number | 55974 | ||||||||||||||||||
Date of Visit | 19/04/2021 | ||||||||||||||||||
Swarovski Site in VIC | myer_melbourne | ||||||||||||||||||
Location Name | MYER MELBOURNE | ||||||||||||||||||
Select Audit | Silver | ||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||
Comments | OBSERVATION: NO SB INSTALLED AS SWAROVSKI IS PART OF MYER | ||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||
Timers | N/A | ||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||
Comments | ADJUSTED 1 × LOCKING BRACKET ON SIDE ON VITTRINE CABINET AS TOP DRAW WAS NOT LOCKING | ||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
Comments | ADJUSTED HINGES ON 2× CABINETS DUE TO NOT BEING SQUARE. | ||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||
Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
Comments | NO DOOR | ||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
Comments | NO BIFOLD/ROLLER | ||||||||||||||||||
Flooring |
| ||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||
Comments | TEST AND TAG IN DATE | ||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||
Photographs taken of items requiring further repairs. | N/A | ||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||
Technician's Name | NATHAN MCBAIN | ||||||||||||||||||
Store Manager's Name | Takayo Deckker | ||||||||||||||||||