| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||
| State | SA | ||||||||||||||||||||||||||||||
| Technician's Name | Harvey Pohlner | ||||||||||||||||||||||||||||||
| Sturdie Job Number | 56591 | ||||||||||||||||||||||||||||||
| Date of Visit | 19/04/2021 | ||||||||||||||||||||||||||||||
| Swarovski Site in SA | tea_tree_plaza | ||||||||||||||||||||||||||||||
| Location Name | Tea Tree Plaza | ||||||||||||||||||||||||||||||
| Select Audit | Silver | ||||||||||||||||||||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | SWAROVSKI-TEA-TREE-PLAZA-SWITCHBOARD-LEGEND-9-1.pdf | ||||||||||||||||||||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||||||||||||||
| Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
| Comments | White walls are marked and dirty. | ||||||||||||||||||||||||||||||
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
| Comments | One lock in joinery is missing. | ||||||||||||||||||||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
| Comments | Few small chips and dents mainly on corners of joinery. | ||||||||||||||||||||||||||||||
| Skirting in good condition? | Yes | ||||||||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||
| Comments | General ceiling is very clean, access holes are very dirty and marked. | ||||||||||||||||||||||||||||||
| General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||
| Comments | All very clean. | ||||||||||||||||||||||||||||||
| Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||||||||
| Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
| Comments | Only exterior shop windows dirty from hand prints. Handle to back of house is loose. | ||||||||||||||||||||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||
| Flooring |
| ||||||||||||||||||||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||
| Comments | Microwave due for test and tag, new kettle and fridge need test and tags also. Other appliances are due 21/07/21. | ||||||||||||||||||||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||
| General List Photos | |||||||||||||||||||||||||||||||
| Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||
| Technician's Name | Harvey Pohlner | ||||||||||||||||||||||||||||||
| Store Manager's Name | Meng (Annie) Mao | ||||||||||||||||||||||||||||||
















