Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||||||
State | SA | ||||||||||||||||||||||||||||||||||||
Technician's Name | Harvey Pohlner | ||||||||||||||||||||||||||||||||||||
Sturdie Job Number | 56596 | ||||||||||||||||||||||||||||||||||||
Date of Visit | 20/04/2021 | ||||||||||||||||||||||||||||||||||||
Swarovski Site in SA | marion | ||||||||||||||||||||||||||||||||||||
Location Name | Marion | ||||||||||||||||||||||||||||||||||||
Select Audit | Silver | ||||||||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||||||||||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovski-Marion-Switchboard-Legend.doc | ||||||||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||
Comments | Ladders and chairs need to be moved for access. Spoke with store manager. | ||||||||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||
Timers | N/A | ||||||||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||
Comments | 3x Lamps in display boxes need changing & 2x fluorescent tube lights have turned yellow and need changing. | ||||||||||||||||||||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||
Comments | Unable to lock watch draws in middle and some other locks can be hard to work sometimes. | ||||||||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||||||||
Comments | Some shelves are dropping and making it hard to open them. | ||||||||||||||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||||||||
Comments | All appliances (kettle, microwave, phone charger, etc) need to be test and tagged. | ||||||||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||||||||
Technician's Name | Harvey Pohlner | ||||||||||||||||||||||||||||||||||||
Store Manager's Name | Kathleen Vin | ||||||||||||||||||||||||||||||||||||