Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||
State | NEW ZEALAND | ||||||||||||||||||||||||||||||
Technician's Name | Gino Kea | ||||||||||||||||||||||||||||||
Sturdie Job Number | 56465 | ||||||||||||||||||||||||||||||
Date of Visit | 23/04/2021 | ||||||||||||||||||||||||||||||
Swarovski Site in New Zealand | queen_st | ||||||||||||||||||||||||||||||
Location Name | Queen St | ||||||||||||||||||||||||||||||
Select Audit | Platinum | ||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Comments | 1x downlight is not illuminated. 8x 30W lamps are not illuminated. | ||||||||||||||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Comments | 4x drawers are not locking. | ||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||||||||||||||
Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Some skirting is coming away from the wall at the front entrance. | ||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||
Next Test Due in 1 months | 21/05/2021 | ||||||||||||||||||||||||||||||
Technician's Name | Gino Kea | ||||||||||||||||||||||||||||||
Store Manager's Name | Homan Chung | ||||||||||||||||||||||||||||||