Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||
State | NEW ZEALAND | ||||||||||||||||||||||||
Technician's Name | Tyler T | ||||||||||||||||||||||||
Sturdie Job Number | 56466 | ||||||||||||||||||||||||
Date of Visit | 27/04/2021 | ||||||||||||||||||||||||
Swarovski Site in New Zealand | ballantynes | ||||||||||||||||||||||||
Location Name | Ballantynes | ||||||||||||||||||||||||
Select Audit | Silver | ||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||
Timers | N/A | ||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||
Comments | Marks and paint is wearing away. | ||||||||||||||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||
Comments | Locks are broken/ missing. | ||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||
Comments | Cleaned and touched up joinery. | ||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Average | ||||||||||||||||||||||||
General cleanliness of Façade? provide details | Average | ||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||
General List Photos | Swa-Ballantynes-Silver-Photos.docx | ||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||
Technician's Name | Tyler T | ||||||||||||||||||||||||
Store Manager's Name | Aida A | ||||||||||||||||||||||||