Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||
State | QLD | ||||||||||||||||||||||||||||||
Technician's Name | Andrew Kirk | ||||||||||||||||||||||||||||||
Sturdie Job Number | 56598 | ||||||||||||||||||||||||||||||
Date of Visit | 28/04/2021 | ||||||||||||||||||||||||||||||
Swarovski Site in QLD | maroochydore | ||||||||||||||||||||||||||||||
Location Name | Maroochydore | ||||||||||||||||||||||||||||||
Select Audit | Silver | ||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Comments | 2 dents in cabinet frames - pictures attached | ||||||||||||||||||||||||||||||
Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Front of shop kick plate loose Repaired | ||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||
Comments | ceiling tiles & frames not in place in stock room - Picture - Repaired | ||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||
Comments | front of store kick plate loose - Picture attached - Repair carried out | ||||||||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||
Comments | Multiple items not test & tagged | ||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | Yes, please add details in the list below and send geotag photos of the lights. | ||||||||||||||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||
Technician's Name | Andrew Kirk | ||||||||||||||||||||||||||||||
Store Manager's Name | Laura W | ||||||||||||||||||||||||||||||