| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | VIC |
|---|
| Technician's Name | Matt Setches |
|---|
| Sturdie Job Number | 56444 |
|---|
| Date of Visit | 18/05/2021 |
|---|
| Swarovski Site in VIC | chadstone |
|---|
| Location Name | CHADSTONE |
|---|
| Select Audit | Platinum |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | Check timers for correct operation and timing |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | Yes |
|---|
| Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | Water damage to ceiling
|
|---|
| Locks work on all fixtures? | Yes |
|---|
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Metal angle breaking due to weight of timber and glass panel on end of draw, unisex display cabinet. Manager has reported to John Cowles.
|
|---|
| Skirting in good condition? | Yes |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | No |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Ceiling |
Ceiling above windows display |
Water damage |
N |
TBC |
Please advise if Sturdie is to provide a quote to repair |
| Cabinet Draw |
Unisex display cabinet |
Draw breaking due to weight |
N |
TBC |
Please advise if Sturdie is to provide a quote to repair |
| Wall |
Behind counter |
Wall cladding behind counter chipped and damaged |
N |
TBC |
Please advise if Sturdie is to provide a quote to repair |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Next Test Due in 1 months | 18/06/2021 |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Matthew Setches |
|---|
| Store Manager's Name | Scott _ |
|---|
| |
|---|
| |