| Which Company are you working for? | Sturdie Trade Services | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||
| State | NSW | ||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||
| Sturdie Job Number | 56574 | ||||||||||||
| Date of Visit | 21/05/2021 | ||||||||||||
| Swarovski Site in NSW | mid_city | ||||||||||||
| Location Name | Mid City | ||||||||||||
| Select Audit | Platinum | ||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
| Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||
| Switched Socket Outlets |
| ||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
| Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
| Comments | Marks and scrapes | ||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||
| Comments | Chips. Used white marker to touch up as required. | ||||||||||||
| Skirting in good condition? | Yes | ||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||
| General cleanliness of Façade? provide details | Poor | ||||||||||||
| Comments | Needs to be cleaned | ||||||||||||
| Windows visual and functional check, adjustments required? | No | ||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
| Flooring |
| ||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
| General List Photos | |||||||||||||
| Photographs taken of items requiring further repairs. | N/A | ||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||
| Next Test Due in 1 months | 21/06/2021 | ||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||
| Technician's Name | Peter Hay | ||||||||||||
| Store Manager's Name | Dong . | ||||||||||||






