Which Company are you working for? | Sturdie Trade Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||
State | NSW | ||||||||||||
Technician's Name | Eddie Zaida | ||||||||||||
Sturdie Job Number | 56000 | ||||||||||||
Date of Visit | 26/05/2021 | ||||||||||||
Swarovski Site in NSW | burwood | ||||||||||||
Location Name | Burwood | ||||||||||||
Select Audit | Gold | ||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||
Switched Socket Outlets |
| ||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | Marks and scrapes | ||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | BOH door not working, batteries replaced in lock | ||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||
Skirting in good condition? | Yes | ||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Average | ||||||||||||
Comments | Chandelier needs cleaning | ||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||
Door handles clean and tight? | Yes | ||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
Flooring |
| ||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
Comments | All tagged | ||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
General List Photos | |||||||||||||
Photographs taken of items requiring further repairs. | N/A | ||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||
Technician's Name | Eddie Zaida | ||||||||||||
Store Manager's Name | Michelle. . | ||||||||||||