| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NEW ZEALAND |
|---|
| Technician's Name | Andrew Marmont |
|---|
| Sturdie Job Number | 58295 |
|---|
| Date of Visit | 24/06/2021 |
|---|
| Swarovski Site in New Zealand | queen_st |
|---|
| Location Name | Queen St |
|---|
| Select Audit | Platinum |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | Check timers for correct operation and timing |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | 2x downlights are not illuminated.
1x chandelier light is not illuminated
|
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | Locks throughout the store require replacement.
|
|---|
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Corners of cabinetry have small chips.
|
|---|
| Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Skirting behind counter and left of main door requires replacement.
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | No |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Downlight |
Shop floor |
Not illuminated |
N |
N |
Being replaced under tracking# 181838140 |
| 2x downlights |
Shop floor |
Not illuminated |
N |
N |
John to raise work order if light is required to be replaced |
| Locks |
Throughout store |
Broken/ missing |
N |
N |
Locksmith required. John to raise work order if repairs are required |
| 1x chandelier light |
Shop floor |
Not illuminated |
N |
N |
John to raise work order if repairs are required |
| Skirting |
Near main door, cabinets |
Small chips |
N |
N |
Shopfitter required. John to raise work order if repairs are required |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Next Test Due in 1 months | 24/07/2021 |
|---|
| Technician's Name | Andrew Marmont |
|---|
| Store Manager's Name | Homan . |
|---|
| |
|---|
| |