Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||
State | QLD | ||||||||||||||||||
Technician's Name | Anthony Molyneux | ||||||||||||||||||
Sturdie Job Number | 58757 | ||||||||||||||||||
Date of Visit | 13/09/2021 | ||||||||||||||||||
Swarovski Site in QLD | garden_city | ||||||||||||||||||
Location Name | Garden City | ||||||||||||||||||
Select Audit | Gold | ||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | |||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||
Comments | 5x display cabinet spotlight fittings faulty. 4x 800mm fittings, 1x 300mm fitting. | ||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
Comments | Touched up various chips in joinery around store. | ||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||
Flooring |
| ||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||
General List Photos | |||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||
Technician's Name | Anthony Molyneux | ||||||||||||||||||
Store Manager's Name | Amos Wan | ||||||||||||||||||