| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | QLD |
|---|
| Technician's Name | Anthony Molyneux |
|---|
| Sturdie Job Number | 58756 |
|---|
| Date of Visit | 14/09/2021 |
|---|
| Swarovski Site in QLD | chermside |
|---|
| Location Name | Chermside |
|---|
| Select Audit | Gold |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | Check timers for correct operation and timing |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | Yes |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | Yes |
|---|
| Joinery in good condition free from damage, chips, dents or defects? | Yes |
|---|
| Skirting in good condition? | Yes |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | No |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Plastic handles for one door has completely broken off.
|
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Hole in the ceiling |
Front of Store |
Hole left in ceiling from previous repairs |
N |
N |
Centre Management to rectify |
| Door Handle |
Bi-Fold Door |
Broken Off |
N |
N |
Work order 187314922 has been created and a locksmith attending 15/9 to repair door handle |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Anthony Molyneux |
|---|
| Store Manager's Name | Kat Maddison |
|---|
| |
|---|
| |