Which Company are you working for? | Sturdie Trade Services |
---|
Which Trade are you working for? | Electrical |
---|
State | SA |
---|
Technician's Name | Matt Rodda |
---|
Sturdie Job Number | 58487 |
---|
Date of Visit | 17/09/2021 |
---|
Swarovski Site in SA | adelaide |
---|
Location Name | Adelaide |
---|
Select Audit | Gold |
---|
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
---|
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
---|
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
---|
Switchboard is clear from obstructions with no signs of damage | Yes |
---|
Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
---|
Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
---|
Window Display Boxes - Is the Cabling in good conditions? | Yes |
---|
Window Display Boxes - Is the Socket in good conditions? | Yes |
---|
Timers | Check timers for correct operation and timing |
---|
Lighting operational, (example: logo, ceiling lighting)? | Yes |
---|
Paint & surfaces are clean? | Yes |
---|
Locks work on all fixtures? | Yes |
---|
Joinery in good condition free from damage, chips, dents or defects? | Yes |
---|
Skirting in good condition? | Yes |
---|
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
---|
Comments | Store is in clean condition.
|
---|
General cleanliness of Façade? provide details | Good |
---|
Comments | Facade was clean, windows were clean.
|
---|
Windows visual and functional check, adjustments required? | No |
---|
Door handles clean and tight? | Yes |
---|
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
---|
Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
---|
Comments | Floor clean
|
---|
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
---|
Comments | Sink in back room working fine.
|
---|
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
---|
Comments | Items were found to be out of date 20/7/21. Testing and tagging required. Some items not tagged, kettle and microwave.
|
---|
Is the Emergency Exit (Egress path) clear? | Yes |
---|
General List of Repairs and additional works required – photo’s of faults are required | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
Test & Tag |
Store |
Out of date/missing |
N |
N |
New work order raised to complete. Refer to tracking number #187957877 |
Timer |
Switchboard |
Incorrect Time |
Y |
N |
Rectified on site |
|
---|
Photographs taken of items requiring further repairs. | N/A |
---|
Are there any Warranty items needing to be repaired? | No |
---|
Site Status Selector | Completed but with repairs required |
---|
Technician's Name | Matt Rodda |
---|
Store Manager's Name | Becky . |
---|
| |
---|
| |