| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||
| State | QLD | ||||||||||||||||||
| Technician's Name | Martin Vedelago | ||||||||||||||||||
| Sturdie Job Number | 58778 | ||||||||||||||||||
| Date of Visit | 10/11/2021 | ||||||||||||||||||
| Swarovski Site in QLD | brisbane_queen_st_boutique | ||||||||||||||||||
| Location Name | Brisbane Queen Street Boutique | ||||||||||||||||||
| Select Audit | Platinum | ||||||||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | SWA-Queen-St-SBL.pdf | ||||||||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
| Comments | Laminate is coming off window display box, recommend replacing the laminate. | ||||||||||||||||||
| Skirting in good condition? | Yes | ||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||
| General cleanliness of Façade? provide details | Good | ||||||||||||||||||
| Windows visual and functional check, adjustments required? | No | ||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||
| Flooring |
| ||||||||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||
| Comments | Test Tags reissued | ||||||||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||
| General List Photos | ![]() | ||||||||||||||||||
| Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
| Next Test Due in 1 months | 10/12/2021 | ||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||
| Technician's Name | Martin Vedelago | ||||||||||||||||||
| Store Manager's Name | Suzanne Roberts | ||||||||||||||||||



