Which Company are you working for? | Sturdie Trade Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||
State | NSW | ||||||||||||
Technician's Name | Shane Hamilton | ||||||||||||
Sturdie Job Number | 58408 | ||||||||||||
Date of Visit | 09/02/2020 | ||||||||||||
Swarovski Site in NSW | chatswood | ||||||||||||
Location Name | chatswood | ||||||||||||
Select Audit | Silver | ||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | |||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||
Switched Socket Outlets |
| ||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||
Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | All locks on shop floor work however door leading to back of house does not lock.. it is electronic, no batteries on site manager to try when gotten and further report | ||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||
Skirting in good condition? | Yes | ||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||
Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||
Door handles clean and tight? | Yes | ||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
Flooring |
| ||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
Comments | Give or take 15 or so appliances are not tagged and tested or up to date | ||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
Photographs taken of items requiring further repairs. | N/A | ||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||
Technician's Name | Matthew Zahra | ||||||||||||
Store Manager's Name | Vivian Shen | ||||||||||||