Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||
State | SA | ||||||||||||||||||
Technician's Name | Pam Sutton | ||||||||||||||||||
Sturdie Job Number | 62310 | ||||||||||||||||||
Date of Visit | 19/01/2022 | ||||||||||||||||||
Swarovski Site in NSW | bondi_junction | ||||||||||||||||||
Location Name | Bondi Junction | ||||||||||||||||||
Select Audit | Gold | ||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | |||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||
General cleanliness of Façade? provide details | Average | ||||||||||||||||||
Comments | Needs cleaning | ||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||
Flooring |
| ||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||
Comments | Tagged 24 New appliances | ||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||
General List Photos | |||||||||||||||||||
Photographs taken of items requiring further repairs. | N/A | ||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||||||||
Technician's Name | Jamieson Cawsey | ||||||||||||||||||
Store Manager's Name | Yosua . | ||||||||||||||||||