| Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||
| State | SA | ||||||||||||||||||
| Technician's Name | Pam Sutton | ||||||||||||||||||
| Sturdie Job Number | 62303 | ||||||||||||||||||
| Date of Visit | 19/01/2022 | ||||||||||||||||||
| Swarovski Site in NSW | sydney_westfield | ||||||||||||||||||
| Location Name | Sydney Westfield | ||||||||||||||||||
| Select Audit | Platinum | ||||||||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | |||||||||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||
| Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||
| Comments | Scuff marks in multiple locations | ||||||||||||||||||
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||
| Comments | Repaired lock for wall cabinet adjacent wheelchair lift | ||||||||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
| Comments | Scuff marks in multiple locations | ||||||||||||||||||
| Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
| Comments | Requires cleaning | ||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Average | ||||||||||||||||||
| Comments | Recommend cleaning | ||||||||||||||||||
| General cleanliness of Façade? provide details | Average | ||||||||||||||||||
| Comments | Requires cleaning. Metal columns are dirty and have cobb webs. | ||||||||||||||||||
| Windows visual and functional check, adjustments required? | No | ||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | No, please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||
| Comments | Bi fold entry door at street entrance is squeaking (repaired onsite) and requires cleaning. | ||||||||||||||||||
| Flooring |
| ||||||||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||
| Photographs taken of items requiring further repairs. | N/A | ||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
| Next Test Due in 1 months | 18/02/2022 | ||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||
| Technician's Name | Jamieson Cawsey | ||||||||||||||||||
| Store Manager's Name | Jennifer . | ||||||||||||||||||




