| Which Company are you working for? | Sturdie Trade Services | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||
| State | SA | ||||||||||||
| Technician's Name | Pam Sutton | ||||||||||||
| Sturdie Job Number | 62307 | ||||||||||||
| Date of Visit | 21/01/2022 | ||||||||||||
| Swarovski Site in NSW | parramatta | ||||||||||||
| Location Name | Parramatta | ||||||||||||
| Select Audit | Platinum | ||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | |||||||||||||
| Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
| Comments | Cctv monitor, kettle and bottles of water are obstructing the DB door opening. | ||||||||||||
| Switched Socket Outlets |
| ||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
| Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
| Comments | Scuff and scrapes. Cleaning of BOH door and adjacent wall required | ||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||
| Comments | There are some chips that have been touched up | ||||||||||||
| Skirting in good condition? | Yes | ||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Average | ||||||||||||
| Comments | Cleaning using a magic eraser and sugar soap wipes should suffice. | ||||||||||||
| General cleanliness of Façade? provide details | Average | ||||||||||||
| Comments | Glass needs cleaning. There are some residual glue marks left over from where signs have been stuck onto glass | ||||||||||||
| Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
| Flooring |
| ||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
| Comments | 25 appliances test and tagged | ||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
| General List Photos | |||||||||||||
| Photographs taken of items requiring further repairs. | Yes | ||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||
| Next Test Due in 1 months | 21/02/2022 | ||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||
| Technician's Name | Peter Hay | ||||||||||||
| Store Manager's Name | . . | ||||||||||||











