| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | SA |
|---|
| Technician's Name | Peter Hay |
|---|
| Sturdie Job Number | 62317 |
|---|
| Date of Visit | 01/02/2022 |
|---|
| Swarovski Site in NSW | penrith |
|---|
| Location Name | Penrith |
|---|
| Select Audit | Silver |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | Check timers for correct operation and timing |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | 2 x 9 way magnetic light are partially illuminated in the fixtures wall display ( no more than 2 spots out on each rail)
|
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | Yes |
|---|
| Joinery in good condition free from damage, chips, dents or defects? | Yes |
|---|
| Skirting in good condition? | Yes |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| Comments | Paint chips on watch cabinet. All other cabinet and surfaces are in good condition.
|
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | No |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Comments | 10 tags completed. No access to boh as manager is on a conference call.
|
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Appliance tags |
Pos |
Missing |
Y |
N |
10 tags |
| 2 x 9 way magnetic light |
Fixtures wall cabinet |
Partially illuminated |
N |
N |
No more than 2 spots out on each rail |
| 1 x 9 way magnetic light |
Corner front wall cabinet |
Partially illuminated |
N |
N |
No more than 2 spots out on each rail |
| 3 x 9 way magnetic light |
Front necklass wall cabinet adj corner cabinet |
Partially illuminated |
N |
N |
No more than 2 spots out on each rail |
|
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Peter Hay |
|---|
| Store Manager's Name | . . |
|---|
| |
|---|
| |