Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||||||
State | NSW | ||||||||||||||||||||||||||||||||||||
Technician's Name | Peter Hay | ||||||||||||||||||||||||||||||||||||
Sturdie Job Number | 62322 | ||||||||||||||||||||||||||||||||||||
Date of Visit | 14/02/2022 | ||||||||||||||||||||||||||||||||||||
Swarovski Site in NSW | eastgardens | ||||||||||||||||||||||||||||||||||||
Location Name | Eastgardens | ||||||||||||||||||||||||||||||||||||
Select Audit | Silver | ||||||||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||||||||
Comments | Refer to defects | ||||||||||||||||||||||||||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||||||||
Comments | 22 appliances test and tagged | ||||||||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||||||
Site Status Selector | Completed but with repairs required | ||||||||||||||||||||||||||||||||||||
Technician's Name | Peter Hay | ||||||||||||||||||||||||||||||||||||
Store Manager's Name | . . | ||||||||||||||||||||||||||||||||||||