| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | VIC |
|---|
| Technician's Name | Nathan McBain |
|---|
| Sturdie Job Number | 62445 |
|---|
| Date of Visit | 21/02/2022 |
|---|
| Swarovski Site in VIC | highpoint |
|---|
| Location Name | Highpoint |
|---|
| Select Audit | Gold |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | Yes |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | N/A |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | Yes |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | VITRINE FLOOR CABINET NEAR ENTRANCE RHS (NORTH), HARD TO OPEN, REPLACE BARREL. 6800.
WALL DISPLAY SLIDE DRAW, 4TH FROM FRONT OF STORE RHS (NORTH) LOOSE BARREL, REPLACE 0068.
ADJUST 8 × WALL DISPLAY SLIDE DRAWS TO ALLOW LOCKING WHILE ONSITE
|
|---|
| Joinery in good condition free from damage, chips, dents or defects? | Yes |
|---|
| Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | SKIRTING LOOSE ON WALL WITH LARGE VISUAL DISPLAY. LIQUID NAILS APPLIED ONSITE, NO FURTHER ACTION REQUIRED.
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| General cleanliness of Façade? provide details | Good |
|---|
| Windows visual and functional check, adjustments required? | No |
|---|
| Door handles clean and tight? | No, please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | DOOR HANDLE LOOSE, LOCTITE APPLIED AND TIGHTENED.
|
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Comments | CRACK IN TILES BEHIND WINDOW DISPLAY BOX, 50MM IN DIAMETER
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Comments | TEST AND TAG IN-DATE, NEXT TEST DUE 15/02/23
|
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| DOOR HANDLE |
FRONT ENTRANCE |
LOOSE |
Y |
N |
APPLIED LOCTITE AND TIGHTENED |
| SKIRTING LOOSE |
WALL WITH LARGE VISUAL DISPLAY |
LOOSE SKIRTING |
Y |
N |
APPLIED LIQUID NAILS , TAPE TO BE REMOVED 24 HRS |
| SWAN LOGO |
BEHIND COUNTER |
FAILED TO ILLUMINATE |
N |
N |
PLEASE ADVISE IF ANY ACTION REQUIRED FROM STURDIE |
| VITRINE FLOOR CABINET |
FRONT RHS (NORTH) |
KEY HAS TO BE MOVED IN AND OUT TO ALLOW TO UNLOCK, RECOMMEND REPLACING BARREL, 0089. |
N |
N |
TO BE CHARGED OUT ON WORK ORDER 199340123 |
| WALL DISPLAY SLIDING DRAW |
FRONT OF STORE RHS(NORTH) 4TH DRAW FROM FRONT |
BARREL TURNING TO FAR, RECOMMEND REPLACING BARREL, 0089. |
N |
N |
TO BE CHARGED OUT ON WORK ORDER 199340123 |
| WALL DISPLAY SLIDING DRAWERS |
STORE |
ADJUSTED 8 × LOCKING HASP TO ALLOW LOCKING |
Y |
N |
ADJUSTED LOCKING HASP |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | NATHAN MCBAIN |
|---|
| Store Manager's Name | Henry Luong |
|---|
| |
|---|
| |