Which Company are you working for? | Sturdie Trade Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||
State | SA | ||||||||||||||||||||||||||||||
Technician's Name | Peter Tsoukarellis | ||||||||||||||||||||||||||||||
Sturdie Job Number | 62771 | ||||||||||||||||||||||||||||||
Date of Visit | 17/03/2022 | ||||||||||||||||||||||||||||||
Swarovski Site in SA | Rundall Mall | ||||||||||||||||||||||||||||||
Location Name | Adelaide | ||||||||||||||||||||||||||||||
Select Audit | Gold | ||||||||||||||||||||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||||||||||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||||||||||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Swarovksi-Adelaide.doc | ||||||||||||||||||||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||||||||||||||||||||
Switched Socket Outlets |
| ||||||||||||||||||||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||||||||||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||||||||||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||||||||||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Store room door and frame need painting. | ||||||||||||||||||||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Glass cabinet has a deep scratch. | ||||||||||||||||||||||||||||||
Skirting in good condition? | Yes | ||||||||||||||||||||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||||||||||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||||||||||||||||||||
Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||||||||||||||||||||
Flooring |
| ||||||||||||||||||||||||||||||
Plumbing | No, please add details in “Comments/General List of Repairs” | ||||||||||||||||||||||||||||||
Comments | Storeroom tap needs tightening | ||||||||||||||||||||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||||||||||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||||||||||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||||||||||||||||||||
General List Photos | |||||||||||||||||||||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||||||||||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||
Technician's Name | Peter Tsoukarellis | ||||||||||||||||||||||||||||||
Store Manager's Name | Rachel Wadrop | ||||||||||||||||||||||||||||||