| Which Company are you working for? | Sturdie Trade Services | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||
| State | QLD | ||||||||||||
| Technician's Name | Brodie Robertson | ||||||||||||
| Sturdie Job Number | 62975 | ||||||||||||
| Date of Visit | 22/03/2022 | ||||||||||||
| Swarovski Site in QLD | brisbane_queen_st_boutique | ||||||||||||
| Location Name | Brisbane Queen Street Boutique | ||||||||||||
| Select Audit | Platinum | ||||||||||||
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | SWA-Queen-St-SBL.pdf | ||||||||||||
| Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||
| Switched Socket Outlets |
| ||||||||||||
| Furniture / Cabinet Lighting Checklist |
| ||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
| Comments | Poor design, cable needs added protection | ||||||||||||
| Window Display Boxes - Is the Socket in good conditions? | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
| Comments | Poor design, need added protection | ||||||||||||
| Timers | Check timers for correct operation and timing | ||||||||||||
| Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||
| Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||
| Comments | 3x Window boxes laminate require repairing with glue | ||||||||||||
| Skirting in good condition? | Yes | ||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||
| Comments | Nil | ||||||||||||
| General cleanliness of Façade? provide details | Good | ||||||||||||
| Comments | Nil | ||||||||||||
| Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” | ||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
| Flooring |
| ||||||||||||
| Comments | Nil | ||||||||||||
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
| Comments | Nil | ||||||||||||
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
| Comments | Nil | ||||||||||||
| Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
| General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
| General List Photos | |||||||||||||
| Photographs taken of items requiring further repairs. | Yes | ||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||
| Next Test Due in 1 months | 22/04/2022 | ||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||
| Technician's Name | Brodie Robertson | ||||||||||||
| Store Manager's Name | Suzanne Roberts | ||||||||||||






