| Which Company are you working for? | Sturdie Trade Services |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NEW ZEALAND |
|---|
| Technician's Name | Tyler Van Der Kley |
|---|
| Sturdie Job Number | 62588 |
|---|
| Date of Visit | 22/03/2022 |
|---|
| Swarovski Site in New Zealand | riccarton |
|---|
| Location Name | Riccarton |
|---|
| Select Audit | Gold |
|---|
| SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER
|
|---|
| Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | Staff had moved things in the way of the switchboard.
|
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Furniture / Cabinet Lighting Checklist | - Check correct operation of all luminaries
- Repair / report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Window Display Boxes - Is the Socket in good conditions? | Yes |
|---|
| Timers | Check timers for correct operation and timing |
|---|
| Lighting operational, (example: logo, ceiling lighting)? | Yes |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Locks work on all fixtures? | No, please comment below and add repair details in “Electrical List of Repairs” |
|---|
| Comments | Back door lock is not working properly.
|
|---|
| Joinery in good condition free from damage, chips, dents or defects? | Yes |
|---|
| Skirting in good condition? | No, please comment below and add repair details in “General List of Repairs” |
|---|
| Comments | Some skirting is starting to come away from the wall on corners.
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Average |
|---|
| General cleanliness of Façade? provide details | Average |
|---|
| Windows visual and functional check, adjustments required? | Yes, please comment below and add repair details in “General List of Repairs” |
|---|
| Door handles clean and tight? | Yes |
|---|
| Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes |
|---|
| Flooring | - Check if any sealing of joints is required.
- Check for any trip hazards in the sales and backroom areas
- Check any painted lines are clean and visible
|
|---|
| Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages |
|---|
| Comments | N/A
|
|---|
| Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. |
|---|
| Is the Emergency Exit (Egress path) clear? | Yes |
|---|
| General List of Repairs and additional works required – photo’s of faults are required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Obstructions to switchboard |
Office |
Staff had moved things in the way of the switchboard |
Y |
N |
Removed obstructions & advised staff to leave entry to SB clear |
| Lock |
Back door lock |
Not working correctly |
N |
N |
Ongoing works under tracking# 184911746 |
| Skirting |
Shop floor |
Coming away from wall on corners |
N |
N |
Shopfitter required. John to advise if repairs are required |
|
|---|
| General List Photos | |
|---|
| Photographs taken of items requiring further repairs. | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Tyler Van Der Kley |
|---|
| Store Manager's Name | Gautam Braham |
|---|
| |
|---|
| |