Which Company are you working for? | Sturdie Trade Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||
State | VIC | ||||||||||||
Technician's Name | Nathan McBain | ||||||||||||
Sturdie Job Number | 62419 | ||||||||||||
Date of Visit | 06/04/2022 | ||||||||||||
Swarovski Site in VIC | werribee | ||||||||||||
Location Name | Werribee | ||||||||||||
Select Audit | Silver | ||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
Are there accurate switchboard legends within each switchboard? | Yes - please upload a photo of the plan/ send to maintenance@sturdie.com.au | ||||||||||||
If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) | Werribee-Switchboard-Legend.doc | ||||||||||||
Switchboard is clear from obstructions with no signs of damage | Yes | ||||||||||||
Switched Socket Outlets |
| ||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
Timers | Check timers for correct operation and timing | ||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
Paint & surfaces are clean? | No, please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | FINE CRACK IN PLASTER ON CEILING AT END OF AC VENT 20CM LONG | ||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | Yes | ||||||||||||
Skirting in good condition? | Yes | ||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||
Door handles clean and tight? | Yes | ||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
Flooring |
| ||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
Comments | Na | ||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
Comments | TEST AND TAG VALID, NEXT TEST DUE 24/03/2023. | ||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
Photographs taken of items requiring further repairs. | Yes | ||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||
Technician's Name | NATHAN MCBAIN | ||||||||||||
Store Manager's Name | Yuura Gembali | ||||||||||||