Which Company are you working for? | Sturdie Trade Services | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Which Trade are you working for? | Electrical | ||||||||||||
State | VIC | ||||||||||||
Technician's Name | Nathan McBain | ||||||||||||
Sturdie Job Number | 62422 | ||||||||||||
Date of Visit | 20/04/2022 | ||||||||||||
Swarovski Site in VIC | myer_melbourne | ||||||||||||
Location Name | Myer Melbourne | ||||||||||||
Select Audit | Silver | ||||||||||||
SF44 General Lighting & Power | SF44 GENERAL LIGHTING & POWER | ||||||||||||
Are there accurate switchboard legends within each switchboard? | No - please add details in “Electrical List of Repairs” | ||||||||||||
Switchboard is clear from obstructions with no signs of damage | No - please comment below and add repair details in “Electrical List of Repairs” | ||||||||||||
Comments | NO SWITCHBOARD ON SITE | ||||||||||||
Switched Socket Outlets |
| ||||||||||||
Furniture / Cabinet Lighting Checklist |
| ||||||||||||
Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||
Window Display Boxes - Is the Socket in good conditions? | Yes | ||||||||||||
Timers | N/A | ||||||||||||
Lighting operational, (example: logo, ceiling lighting)? | Yes | ||||||||||||
Paint & surfaces are clean? | Yes | ||||||||||||
Locks work on all fixtures? | Yes | ||||||||||||
Joinery in good condition free from damage, chips, dents or defects? | No, Touch up with paint pen / please comment below and add repair details in “General List of Repairs” | ||||||||||||
Comments | Logo has fallen off top of concession hot spot, logo has been damaged and requires replacement | ||||||||||||
Skirting in good condition? | Yes | ||||||||||||
General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||
General cleanliness of Façade? provide details | Good | ||||||||||||
Windows visual and functional check, adjustments required? | No | ||||||||||||
Door handles clean and tight? | Yes | ||||||||||||
Bi-fold Doors / Roller Shutters in good working condition and clean? | Yes | ||||||||||||
Flooring |
| ||||||||||||
Plumbing | Check all sanitary facilities for damaged parts, leaking fittings, and blockages | ||||||||||||
Test and Tag | Inspection of mobile and stationary electrical appliances are all within date. | ||||||||||||
Is the Emergency Exit (Egress path) clear? | Yes | ||||||||||||
General List of Repairs and additional works required – photo’s of faults are required |
| ||||||||||||
General List Photos | |||||||||||||
Photographs taken of items requiring further repairs. | N/A | ||||||||||||
Are there any Warranty items needing to be repaired? | No | ||||||||||||
Site Status Selector | Store now fully compliant | ||||||||||||
Technician's Name | NATHAN MCBAIN | ||||||||||||
Store Manager's Name | Laein Giarcia | ||||||||||||