| Which Company are you working for? | Built Electrical | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||||||
| State | QLD | ||||||||||||||||||||||||||||||||||||
| Date of Visit | 17/07/2018 | ||||||||||||||||||||||||||||||||||||
| Technician's Name | dan Digital | ||||||||||||||||||||||||||||||||||||
| Built Job Number | 123 | ||||||||||||||||||||||||||||||||||||
| Swarovski Site in QLD | indooroopilly | ||||||||||||||||||||||||||||||||||||
| Test Period | 6 Monthly (90 minutes) | ||||||||||||||||||||||||||||||||||||
| Push Button Test |
| ||||||||||||||||||||||||||||||||||||
| Exit/Emergency Light Checklist |
| ||||||||||||||||||||||||||||||||||||
| Timers |
| ||||||||||||||||||||||||||||||||||||
| EMERGENCY LIGHTS |
| ||||||||||||||||||||||||||||||||||||
| EXIT LIGHTS |
| ||||||||||||||||||||||||||||||||||||
| General Checklist |
| ||||||||||||||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No | ||||||||||||||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||||||||||||||
| Comments | adf | ||||||||||||||||||||||||||||||||||||
| Fixture draws able to open and close freely? | Yes | ||||||||||||||||||||||||||||||||||||
| Comments | adf | ||||||||||||||||||||||||||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||||||||
| Comments | adf | ||||||||||||||||||||||||||||||||||||
| Is there chips, dents or defects to joinery? | No | ||||||||||||||||||||||||||||||||||||
| Comments | adf | ||||||||||||||||||||||||||||||||||||
| Is there damage to skirtings? | No | ||||||||||||||||||||||||||||||||||||
| Comments | ddd | ||||||||||||||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes | ||||||||||||||||||||||||||||||||||||
| Comments | ddd | ||||||||||||||||||||||||||||||||||||
| Roller shutters in working order and clean? | Yes | ||||||||||||||||||||||||||||||||||||
| Comments | fa | ||||||||||||||||||||||||||||||||||||
| General cleanliness of Façade? - provide details | No | ||||||||||||||||||||||||||||||||||||
| Comments | f | ||||||||||||||||||||||||||||||||||||
| Lighting operational, (eg logo)? | No | ||||||||||||||||||||||||||||||||||||
| Comments | ft | ||||||||||||||||||||||||||||||||||||
| Windows clean? | Yes | ||||||||||||||||||||||||||||||||||||
| Comments | ff | ||||||||||||||||||||||||||||||||||||
| Door handles clean and tight? | No | ||||||||||||||||||||||||||||||||||||
| Comments | ff | ||||||||||||||||||||||||||||||||||||
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's |
| ||||||||||||||||||||||||||||||||||||
| Are there any repairs and additional works required? | No | ||||||||||||||||||||||||||||||||||||
| Fire Extinguisher Details |
| ||||||||||||||||||||||||||||||||||||
| Confirm how many power points are underneath the window box? | Two | ||||||||||||||||||||||||||||||||||||
| Next Test Due in 3 months | 20/07/2018 | ||||||||||||||||||||||||||||||||||||
| Technician's Name | Test Test | ||||||||||||||||||||||||||||||||||||
| Store Manager's Name | john smith | ||||||||||||||||||||||||||||||||||||


