| Which Company are you working for? | Built Electrical | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||
| State | VIC | ||||||||||||||||||
| Date of Visit | 26/07/2018 | ||||||||||||||||||
| Technician's Name | Simon Odd | ||||||||||||||||||
| Built Job Number | 31999 | ||||||||||||||||||
| Swarovski Site in VIC | myer_doncaster | ||||||||||||||||||
| Test Period | 6 Monthly (90 minutes) | ||||||||||||||||||
| Push Button Test |
| ||||||||||||||||||
| Exit/Emergency Light Checklist |
| ||||||||||||||||||
| Timers |
| ||||||||||||||||||
| General Checklist |
| ||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No | ||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||||||||
| Fixture draws able to open and close freely? | No | ||||||||||||||||||
| Comments | One glass door is a bit hard to open | ||||||||||||||||||
| Locks work on all fixtures? | No | ||||||||||||||||||
| Comments | 2 x locks on the bottom of display cupboards do not work. This cupboard is being used for empty gift box storage. | ||||||||||||||||||
| Is there chips, dents or defects to joinery? | No | ||||||||||||||||||
| Is there damage to skirtings? | No | ||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes | ||||||||||||||||||
| Roller shutters in working order and clean? | Yes | ||||||||||||||||||
| General cleanliness of Façade? - provide details | Yes | ||||||||||||||||||
| Lighting operational, (eg logo)? | Yes | ||||||||||||||||||
| Windows clean? | Yes | ||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||
| General Works Checklist |
| ||||||||||||||||||
| Are there any repairs and additional works required? | Yes | ||||||||||||||||||
| General List of Repairs and additional works required |
| ||||||||||||||||||
| Confirm how many power points are underneath the window box? | One | ||||||||||||||||||
| Next Test Due in 3 months | 26/10/2018 | ||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||
| Technician's Name | Simon Odd | ||||||||||||||||||
| Store Manager's Name | Serena Carter | ||||||||||||||||||


