| Which Company are you working for? | Built Electrical |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NSW |
|---|
| Date of Visit | 17/10/2018 |
|---|
| Technician's Name | Matthew Mullins |
|---|
| Built Job Number | 34463 |
|---|
| Swarovski Site in NSW | queen_victoria_building |
|---|
| Test Period | 9 Monthly |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Comments | Clean, some scuff and marks on the painted walls.
|
|---|
| Fixture draws able to open and close freely? | No |
|---|
| Comments | Drawers sometimes catch and the structual integrity of the drawers are wearing out.
|
|---|
| Locks work on all fixtures? | Yes |
|---|
| Comments | Work
|
|---|
| Is there chips, dents or defects to joinery? | Yes |
|---|
| Comments | General wear and tear
|
|---|
| Is there damage to skirtings? | Yes |
|---|
| Comments | General wear and tear
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes |
|---|
| Comments | Clean
|
|---|
| Roller shutters in working order and clean? | No |
|---|
| Comments | NA
|
|---|
| General cleanliness of Façade? - provide details | Yes |
|---|
| Comments | Clean
|
|---|
| Lighting operational, (eg logo)? | Yes |
|---|
| Comments | Illuminated
|
|---|
| Windows clean? | Yes |
|---|
| Comments | Clean
|
|---|
| Door handles clean and tight? | Yes |
|---|
| Comments | Tight
|
|---|
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's | | Defect Item |
Location of Item (on premises) |
Quantity |
Details of fault /problem |
Repaired on Site? (YorN) |
Quote to be sent? (YorN) |
To return to Site |
Comments |
| N |
N |
N |
N |
N |
N |
N |
N |
|
|---|
| Are there any repairs and additional works required? | No |
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| CO2 |
2.0kg |
8/18 |
8/15 |
Green |
In storeroom at base of stairs |
Y |
|
|---|
| Next Test Due in 3 months | 09/01/2019 |
|---|
| Technician's Name | Matthew Mullins |
|---|
| Store Manager's Name | Anh Nguyen |
|---|
| |
|---|
| |