| Which Company are you working for? | Built Electrical |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NSW |
|---|
| Date of Visit | 23/10/2018 |
|---|
| Technician's Name | Matthew Mullins |
|---|
| Built Job Number | 34463 |
|---|
| Swarovski Site in NSW | eastgardens |
|---|
| Test Period | 9 Monthly |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Comments | Clean
|
|---|
| Fixture draws able to open and close freely? | Yes |
|---|
| Comments | Work well
|
|---|
| Locks work on all fixtures? | Yes |
|---|
| Comments | Work well
|
|---|
| Is there chips, dents or defects to joinery? | No |
|---|
| Comments | Normal condition
|
|---|
| Is there damage to skirtings? | No |
|---|
| Comments | Light scuffing
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes |
|---|
| Comments | Clean
|
|---|
| Roller shutters in working order and clean? | No |
|---|
| Comments | N/A
|
|---|
| General cleanliness of Façade? - provide details | Yes |
|---|
| Comments | Clean
|
|---|
| Lighting operational, (eg logo)? | No |
|---|
| Comments | One sign is only half illuminated.
The other is fine.
|
|---|
| Windows clean? | Yes |
|---|
| Comments | Clean
|
|---|
| Door handles clean and tight? | No |
|---|
| Comments | Easy to wiggle with light force
|
|---|
| Are there any repairs and additional works required? | Yes |
|---|
| General List of Repairs and additional works required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Fire Extinguisher |
In Storeroom (beside sink) |
Fire Extinguisher over 5 Years Old |
N |
N |
25/10/18 - Works approved by John Cowles and in progress to replace Fire Extinguisher |
|
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| CO2 |
3.5kg |
8/18 |
11/12 |
N/A |
In Storeroom (beside sink) |
N |
|
|---|
| Next Test Due in 3 months | 23/01/2019 |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Matthew Mullins |
|---|
| Store Manager's Name | Anita Mateer |
|---|
| |
|---|
| |