| Which Company are you working for? | Built Electrical |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NSW |
|---|
| Date of Visit | 17/10/2018 |
|---|
| Technician's Name | Shane Hamilton |
|---|
| Built Job Number | 34463 |
|---|
| Swarovski Site in NSW | penrith |
|---|
| Test Period | 9 Monthly |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Comments | Side of glass cabinets plastic guard won't stay in place
|
|---|
| Fixture draws able to open and close freely? | Yes |
|---|
| Locks work on all fixtures? | No |
|---|
| Comments | 2 x faulty locks on cabinets
|
|---|
| Is there chips, dents or defects to joinery? | Yes |
|---|
| Comments | Small chips on cabinets in front of store and on POS counter
|
|---|
| Is there damage to skirtings? | No |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes |
|---|
| Roller shutters in working order and clean? | Yes |
|---|
| General cleanliness of Façade? - provide details | Yes |
|---|
| Lighting operational, (eg logo)? | Yes |
|---|
| Comments | The S in one Swarovski sign keeps falling off
|
|---|
| Windows clean? | Yes |
|---|
| Door handles clean and tight? | Yes |
|---|
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's | | Defect Item |
Location of Item (on premises) |
Quantity |
Details of fault /problem |
Repaired on Site? (YorN) |
Quote to be sent? (YorN) |
To return to Site |
Comments |
| 5 spot led track light |
Glass display |
1 |
LED |
N |
N |
N |
John, please confirm if repairs are required |
| 7 spot led track light |
Light box left of entry |
1 |
LED |
N |
N |
N |
John, please confirm if repairs are required |
|
|---|
| Are there any repairs and additional works required? | No |
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| ABE Powder |
4.5 |
11/07/18 |
03/17 |
OK |
BOH |
Y |
|
|---|
| Next Test Due in 3 months | 17/01/2019 |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Keith Haly |
|---|
| Store Manager's Name | Carla Hart |
|---|
| |
|---|
| |