| Which Company are you working for? | Built Electrical |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | NSW |
|---|
| Date of Visit | 06/11/2018 |
|---|
| Technician's Name | Matthew Mullins |
|---|
| Built Job Number | 34463 |
|---|
| Swarovski Site in NSW | macquarie_centre |
|---|
| Test Period | 9 Monthly |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Comments | Clean
|
|---|
| Fixture draws able to open and close freely? | Yes |
|---|
| Locks work on all fixtures? | No |
|---|
| Comments | Vitreen under light box on left side of store upon entry. The lock has broken into multiple pieces
|
|---|
| Is there chips, dents or defects to joinery? | Yes |
|---|
| Comments | Very minor general wear and tear
|
|---|
| Is there damage to skirtings? | Yes |
|---|
| Comments | Light scuffs
|
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes |
|---|
| Comments | Clean
|
|---|
| Any issues found onsite please take photos and upload here |  |
|---|
| Roller shutters in working order and clean? | No |
|---|
| Comments | N/A
|
|---|
| General cleanliness of Façade? - provide details | Yes |
|---|
| Comments | Clean
|
|---|
| Lighting operational, (eg logo)? | No |
|---|
| Comments | On but very dim
|
|---|
| Windows clean? | Yes |
|---|
| Comments | Clean
|
|---|
| Door handles clean and tight? | No |
|---|
| Comments | Can wiggle a bit
|
|---|
| Are there any repairs and additional works required? | Yes |
|---|
| General List of Repairs and additional works required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Broken lock |
Vitreen on left side of store upon entry |
Lock has broken into multiple pieces |
N |
N |
20/11/18 - Donna Milic is forwarding lock to store today so we can organise technician to attend and replace |
|
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| ABE |
4.5kg |
7/18 |
6/14 |
Green |
In storeroom (on right when entering) |
Y |
|
|---|
| Next Test Due in 3 months | 06/02/2019 |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Matthew Mullins |
|---|
| Store Manager's Name | Meli Hidayat |
|---|
| |
|---|
| |