| Which Company are you working for? | Built Electrical |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | SA |
|---|
| Date of Visit | 15/11/2018 |
|---|
| Technician's Name | Steve Waterman |
|---|
| Built Job Number | 34483 |
|---|
| Swarovski Site in SA | adelaide |
|---|
| Test Period | 9 Monthly |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | No |
|---|
| Comments | Plaster and paintwork around door to stockroom is chipped.
|
|---|
| Fixture draws able to open and close freely? | Yes |
|---|
| Locks work on all fixtures? | No |
|---|
| Comments | 2x B1 vitrine locks need replacing #18301 key
|
|---|
| Is there chips, dents or defects to joinery? | No |
|---|
| Is there damage to skirtings? | No |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Yes |
|---|
| Any issues found onsite please take photos and upload here | |
|---|
| Roller shutters in working order and clean? | No |
|---|
| Comments | NA
|
|---|
| General cleanliness of Façade? - provide details | Yes |
|---|
| Lighting operational, (eg logo)? | Yes |
|---|
| Windows clean? | Yes |
|---|
| Door handles clean and tight? | Yes |
|---|
| General Works Checklist | - Inspect all walls, ceilings, skirtings and floors for visible damage
|
|---|
| Are there any repairs and additional works required? | Yes |
|---|
| General List of Repairs and additional works required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| Fire Extinguisher |
Store |
Overdue for testing |
N |
N |
23.11.18 - Received approval from John Cowles to test Fire Extinguisher |
| 2 x Locks |
Vitrine |
Need replacing |
N |
N |
23.11.18 - Received approval from John Cowles to replace once we have received locks from overseas |
|
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| ABE |
4.5kg |
Sep 2017 |
July 2017 |
Y |
Store |
N |
|
|---|
| Next Test Due in 3 months | 15/02/2019 |
|---|
| Site Status Selector | Completed but with repairs required |
|---|
| Technician's Name | Steve Waterman |
|---|
| Store Manager's Name | ivana milosevic |
|---|
| |
|---|
| |