| Which Company are you working for? | Built Electrical | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||
| State | NSW | ||||||||||||||||||||||||
| Date of Visit | 21/01/2019 | ||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||
| Built Job Number | 36431 | ||||||||||||||||||||||||
| Swarovski Site in NSW | myer_sydney | ||||||||||||||||||||||||
| Test Period | 12 Monthly (90 minutes) | ||||||||||||||||||||||||
| Timers |
| ||||||||||||||||||||||||
| General Checklist |
| ||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No | ||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||
| Paint & surfaces are clean? | No | ||||||||||||||||||||||||
| Fixture draws able to open and close freely? | No | ||||||||||||||||||||||||
| Locks work on all fixtures? | No | ||||||||||||||||||||||||
| Comments | 4 x broken locks | ||||||||||||||||||||||||
| Is there chips, dents or defects to joinery? | Yes | ||||||||||||||||||||||||
| Comments | Lots of scratches | ||||||||||||||||||||||||
| Is there damage to skirtings? | Yes | ||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | No | ||||||||||||||||||||||||
| Comments | Old fixtures, cleaned to best of staff ability | ||||||||||||||||||||||||
| Any issues found onsite please take photos and upload here | |||||||||||||||||||||||||
| Roller shutters in working order and clean? | Yes | ||||||||||||||||||||||||
| General cleanliness of Façade? - provide details | Yes | ||||||||||||||||||||||||
| Lighting operational, (eg logo)? | Yes | ||||||||||||||||||||||||
| Windows clean? | Yes | ||||||||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||||||||
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's |
| ||||||||||||||||||||||||
| General Works Checklist |
| ||||||||||||||||||||||||
| Are there any repairs and additional works required? | Yes | ||||||||||||||||||||||||
| General List of Repairs and additional works required |
| ||||||||||||||||||||||||
| Next Test Due in 3 months | 21/04/2019 | ||||||||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||
| Technician's Name | Eddie Zaida | ||||||||||||||||||||||||
| Store Manager's Name | Vivian Chang | ||||||||||||||||||||||||






