| Which Company are you working for? | Built Electrical | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Which Trade are you working for? | Electrical | ||||||||||||||||||||||||||||||||
| State | VIC | ||||||||||||||||||||||||||||||||
| Date of Visit | 05/02/2019 | ||||||||||||||||||||||||||||||||
| Technician's Name | Gerard O’Connell | ||||||||||||||||||||||||||||||||
| Built Job Number | 36525 | ||||||||||||||||||||||||||||||||
| Swarovski Site in VIC | myer_melbourne | ||||||||||||||||||||||||||||||||
| Test Period | 12 Monthly (90 minutes) | ||||||||||||||||||||||||||||||||
| Push Button Test |
| ||||||||||||||||||||||||||||||||
| Exit/Emergency Light Checklist |
| ||||||||||||||||||||||||||||||||
| Is there an Emergency Light Test Facility & is it labelled properly? | No | ||||||||||||||||||||||||||||||||
| Timers |
| ||||||||||||||||||||||||||||||||
| General Checklist |
| ||||||||||||||||||||||||||||||||
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | No | ||||||||||||||||||||||||||||||||
| Switched Socket Outlets |
| ||||||||||||||||||||||||||||||||
| Window Display Boxes - Is the Cabling in good conditions? | Yes | ||||||||||||||||||||||||||||||||
| Are there any Warranty items needing to be repaired? | No | ||||||||||||||||||||||||||||||||
| Paint & surfaces are clean? | Yes | ||||||||||||||||||||||||||||||||
| Fixture draws able to open and close freely? | Yes | ||||||||||||||||||||||||||||||||
| Locks work on all fixtures? | Yes | ||||||||||||||||||||||||||||||||
| Is there chips, dents or defects to joinery? | No | ||||||||||||||||||||||||||||||||
| Is there damage to skirtings? | No | ||||||||||||||||||||||||||||||||
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good | ||||||||||||||||||||||||||||||||
| Roller shutters in working order and clean? | No | ||||||||||||||||||||||||||||||||
| General cleanliness of Façade? - provide details | Good | ||||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||||
| Lighting operational, (eg logo)? | Yes | ||||||||||||||||||||||||||||||||
| Windows clean? | No | ||||||||||||||||||||||||||||||||
| Comments | N/A | ||||||||||||||||||||||||||||||||
| Door handles clean and tight? | Yes | ||||||||||||||||||||||||||||||||
| ELECTRICAL LIST OF REPAIRS & ADDITIONAL WORKS REQUIRED - (ALL FIELDS MANDATORY) - Please supply photo's |
| ||||||||||||||||||||||||||||||||
| General Works Checklist |
| ||||||||||||||||||||||||||||||||
| Are there any repairs and additional works required? | No | ||||||||||||||||||||||||||||||||
| Next Test Due in 3 months | 03/05/2019 | ||||||||||||||||||||||||||||||||
| Site Status Selector | Store now fully compliant | ||||||||||||||||||||||||||||||||
| Technician's Name | Gerard O'Connell | ||||||||||||||||||||||||||||||||
| Store Manager's Name | Sammy Rong | ||||||||||||||||||||||||||||||||


