| Which Company are you working for? | Built Electrical QLD |
|---|
| Which Trade are you working for? | Electrical |
|---|
| State | QLD |
|---|
| Date of Visit | 02/05/2019 |
|---|
| Technician's Name | Brodie Rix |
|---|
| Built Job Number | 40099 |
|---|
| Swarovski Site in QLD | robina |
|---|
| Test Period | 3 Monthly |
|---|
| Is there an Emergency Light Test Facility & is it labelled properly? | Yes |
|---|
| General Checklist | - Check correct operation of all luminaries
- Report on any faulty luminaries/control gear
- Provide costing to repair/replace
|
|---|
| Are there accurate switchboard legends within each switchboard? Please take a photo send with report to epm@builtelectrical.com.au | Yes |
|---|
| If Yes, please upload all copies of legends here... (Limit of 6 megabytes total) |  |
|---|
| Switched Socket Outlets | - Carry out visual check on SSOs for signs of misuse, blackening or deterioration
- Check and report any outlets with multiple power boards overloading
- Ensure any power boards used have an integral over-current limiter
|
|---|
| Window Display Boxes - Is the Cabling in good conditions? | Yes |
|---|
| Are there any Warranty items needing to be repaired? | No |
|---|
| Paint & surfaces are clean? | Yes |
|---|
| Fixture draws able to open and close freely? | Yes |
|---|
| Locks work on all fixtures? | Yes |
|---|
| Is there chips, dents or defects to joinery? | No |
|---|
| Is there damage to skirtings? | No |
|---|
| General cleanliness of fixtures, ceilings, P.O.S - provide details | Good |
|---|
| Roller shutters in working order and clean? | Yes |
|---|
| General cleanliness of Façade? - provide details | Good |
|---|
| Lighting operational, (eg logo)? | Yes |
|---|
| Windows clean? | Yes |
|---|
| Door handles clean and tight? | Yes |
|---|
| Are there any repairs and additional works required? | No |
|---|
| General List of Repairs and additional works required | | Defect Item |
Location of Item |
Details of Problem |
Repaired on Site |
Quote to be Sent |
Comments |
| ABE POWDER |
Storeroom |
Due to re-testing |
N |
N |
Email sent to John to approve re-testing |
|
|---|
| Fire Extinguisher Details | | Type (ABE Powder) |
Size (4.5kg) |
Last Test Date |
Manufacture Date |
Pressure Indicator (Green Zone) |
Location In Store |
Compliant (Y/N) |
| ABE Powder |
4.5 |
06/2018 |
07/2016 |
Yes |
Store room |
N |
|
|---|
| Next Test Due in 3 months | 02/08/2019 |
|---|
| Site Status Selector | Store now fully compliant |
|---|
| Technician's Name | Brodie Rix |
|---|
| Store Manager's Name | Jennifer JUNG |
|---|
| ADMIN ONLY -(Store Email Address) | Email hidden; Javascript is required. |
|---|
| |
|---|
| |